August 1, 2018 17:10 Ha MaSSe vs WinSide | ||||
Ha MaSSe | 3.40 | 1.28 | WinSide | |
Ha MaSSe | 3.40 | 1.28 | WinSide | |
Ha MaSSe | 1.56 | 2.31 | WinSide | |
Ha MaSSe | 1.56 | 2.31 | WinSide | |
August 1, 2018 17:30 x-kom vs Epsilon | ||||
x-kom | 1.13 | 5.11 | Epsilon | |
x-kom | 1.13 | 5.11 | Epsilon | |
x-kom (-4.5) | 1.38 | 2.86 | Epsilon (+4.5) | |
x-kom (-5.5) | 1.48 | 2.48 | Epsilon (+5.5) | |
August 1, 2018 16:10 Vexed vs EPG | ||||
Vexed | 5.71 | 1.11 | EPG | |
Vexed | 2.52 | 1.47 | EPG | |
Vexed (+4.5) | 1.40 | 2.77 | EPG (-4.5) | |
Vexed | 1.94 | 1.78 | EPG |
game-tournaments.com
August 1, 2018 17:10 Ha MaSSe vs WinSide | ||||
Ha MaSSe | 3.40 | 1.28 | WinSide | |
Ha MaSSe | 3.40 | 1.28 | WinSide | |
Ha MaSSe | 1.56 | 2.31 | WinSide | |
Ha MaSSe | 1.56 | 2.31 | WinSide | |
August 1, 2018 17:30 x-kom vs Epsilon | ||||
x-kom | 1.13 | Epsilon | ||
x-kom | 1.13 | 5.11 | Epsilon | |
x-kom (-4.5) | 1.38 | 2.86 | Epsilon (+4.5) | |
x-kom (-5.5) | 1.48 | 2.48 | Epsilon (+5.5) | |
August 1, 2018 16:10 Vexed vs EPG | ||||
Vexed | 5.71 | 1.11 | EPG | |
Vexed | 2.52 | 1.47 | EPG | |
Vexed (+4.5) | 1.40 | 2.77 | EPG (-4.5) | |
Vexed | 1.94 | 1.78 | EPG |
game-tournaments.com
Все турниры по CS:GO. Список всех будущих и прошедших турниров, расписание турниров и матчей
cs_summit 3 | 2018-10-11 | – | ||
ESL One New York 2018 | 2018-06-25 | 2018-06-25 | $250,000 | |
ESEA MDL Season 27 | 2018-01-23 | 2018-01-23 | $150,000 | |
ESEA Premier Season 26 | 2017-09-27 | 2017-09-27 | $150,000 | |
CEVO Main Season 12 | 2017-05-12 | 2017-05-12 | $10,000 | |
Headshot Cup #1 | 2017-04-08 | 2017-04-08 | $2,500 | |
ESL ANZ Championship Season 1 | 2016-07-23 | 2016-07-23 | $7,600 | |
Razer Rising Stars Season 1: Europe | 2016-05-17 | 2016-05-17 | $28,000 | |
Pantamera CS:GO Challenge 2016 | 2016-02-28 | 2016-02-28 | $22,000 | |
99Damage Arena #19 | 2016-01-07 | 2016-01-07 | $3,000 | |
ASUS ROG Finnish Championship 2018 | 2018-08-02 | 2018-08-02 | $12,850 | |
ggscore.com
August 1, 2018 17:10 Ha MaSSe vs WinSide | ||||
Ha MaSSe | 3.40 | 1.28 | WinSide | |
3.40 | 1.28 | WinSide | ||
Ha MaSSe | 1.56 | 2.31 | WinSide | |
Ha MaSSe | 1.56 | 2.31 | WinSide | |
August 1, 2018 17:30 x-kom vs Epsilon | ||||
x-kom | 1.13 | 5.11 | Epsilon | |
x-kom | 1.13 | 5.11 | Epsilon | |
x-kom (-4.5) | 1.38 | 2.86 | Epsilon (+4.5) | |
x-kom (-5.5) | 1.48 | 2.48 | Epsilon (+5.5) | |
August 1, 2018 16:10 Vexed vs EPG | ||||
Vexed | 5.71 | 1.11 | EPG | |
Vexed | 2.52 | 1.47 | EPG | |
Vexed (+4.5) | 1.40 | 2.77 | EPG (-4.5) | |
Vexed | 1.94 | 1.78 | EPG |